This bi-directional pile test system application is for Bi-Directional Pile Load Test, Type C (driven pile).
Competency Level:
OJACK360 Type C Welder Competency: general welder
OJACK360 Type C Installer Competency: OJACK360 Installer, Competency Level L3 and above
OJACK360 Type C Tester Competency: Pile Test Engineer, Competency Level L3 and above
Name | Value |
---|
Jack Model | 3D325 |
OCELL360 Jack Capacity | 1*2,300 = 2,300kN in F(1D) |
OJACK360 Jack Capacity | 1*4,600 = 4,600kN in F(BD) |
OJACK360 Test Range | 0 to 4,600kN in F(BD) |
OJACK360 Outer Diameter | 325mm |
OJACK360 Ram Stroke | 110mm |
Tremie Hole | 0mm |
Concrete Cover | 75mm |
. | |
Jack Model | 5D340 |
OCELL360 Jack Capacity | 1*2,950 = 2,950kN in F(1D) |
OJACK360 Jack Capacity | 1*5,900 = 5,900kN in F(BD) |
OJACK360 Test Range | 0 to 5,900kN in F(BD) |
OJACK360 Outer Diameter | 340mm |
OJACK360 Ram Stroke | 110mm |
Tremie Hole | 0mm |
Concrete Cover | 75mm |
. | |
Jack Model | 3D425 |
OCELL360 Jack Capacity | 1*3,900 = 3,900kN in F(1D) |
OJACK360 Jack Capacity | 1*7,800 = 7,800kN in F(BD) |
OJACK360 Test Range | 0 to 7,800kN in F(BD) |
OJACK360 Outer Diameter | 425mm |
OJACK360 Ram Stroke | 110mm |
Tremie Hole | 0mm |
Concrete Cover | 75mm |
. | |
Jack Model | 5D440 |
OCELL360 Jack Capacity | 1*5,000 = 5,000kN in F(1D) |
OJACK360 Jack Capacity | 1*10,000 = 10,000kN in F(BD) |
OJACK360 Test Range | 0 to 10,000kN in F(BD) |
OJACK360 Outer Diameter | 440mm |
OJACK360 Ram Stroke | 110mm |
Tremie Hole | 0mm |
Concrete Cover | 75mm |
. | |
Jack Model | DN665 |
OCELL360 Jack Capacity | 1*7,100 = 7,100kN in F(1D) |
OJACK360 Jack Capacity | 1*14,200 = 14,200kN in F(BD) |
OJACK360 Test Range | 0 to 14,200kN in F(BD) |
OJACK360 Outer Diameter | 665mm |
OJACK360 Ram Stroke | 110mm |
Tremie Hole | 0mm |
Concrete Cover | 75mm |